2018 PRism Award Winners
Posted on Jun. 10, 2018
More than 150 communication professionals joined us to celebrate and honor the best work in our profession from the past year. Thanks for everyone who submitted and congratulations to our winners!
Individual Award Winners:
- Gayle Saunders, APR - Tom Poling Practitioner of the Year
- Katie Thomas, APR - Walt Seifert Award
- Logan Trautman - Rising Star Award
- Lily Ng, The Ohio State University - PRSSA Outstanding Graduate
Best of Show:
- Falghren Mortine with Niagara Falls USA: Media Relations Business to Business
- AEP with FrazierHeiby: Media Relations Consumer Products and Services
| Award Type | Category | Status | Company | Entry Title |
| PRism | Annual Reports | Non-Profit | City of Dublin Communications & Public Information | City of Dublin 2016 Annual Report |
| Award of Excellence | Annual Reports | Non-Profit | The Catholic Foundation | 2017 Annual Report |
| PRism | Creative Tactics | Non-Profit | OhioHealth | FSED Pop-up Experiences |
| Award of Excellence | Creative Tactics | Non-Profit | MediaSource with The Ohio Development Services Agency | Creative Video Content Drives Fight Against The Opioid Crisis |
| PRism | Creative Tactics | Profit | AEP Economic Development with FrazierHeiby | SelectUSA Trade Show Find Your Sweet Spot! |
| Award of Excellence | Creative Tactics | Profit | Fahlgren Mortine with Capital University | Capital University Brand Video |
| PRism | Feature Stories | Non-Profit | Inspire PR Group with A Kid Again | Columbus Dispatch Feature Story: Oyauma Garrison, Expanding A Kid Again |
| PRism | Feature Stories | Profit | Inspire PR Group with Cameron Mitchell Restaurants | Dinner at the James Beard House |
| Award of Excellence | Feature Stories | Profit | Fahlgren Mortine with DHL | DHL to Test Tesla Semi |
| PRism | Interactive/Digital PR: Audio or Video Programs | Non-Profit | Friendship Village of Dublin with FrazierHeiby | Showcasing Life in Perfect Balance Through Online Videos |
| PRism | Interactive/Digital PR: Email Blast | Non-Profit | City of Dublin | Dublin Irish Festival Black Friday Ticket Promotion |
| Award of Excellence | Interactive/Digital PR: Email Blast | Non-Profit | Dublin Convention & Visitors Bureau | Destination Dublin E-Travel Club |
| PRism | Interactive/Digital PR: Video News Release | Non-Profit | MediaSource with The Ohio State University Wexner Medical Center | Video Drives Thousands of Patient Inquiries to Hospital |
| Award of Excellence | Interactive/Digital PR: Video News Release | Non-Profit | City of Dublin Communications & Public Information | Cruiser Conversations |
| PRism | Interactive/Digital PR: Websites | Non-Profit | Dublin Convention & Visitors Bureau | www.visitdublinohio.com |
| Award of Excellence | Interactive/Digital PR: Websites | Non-Profit | Team Fleisher Communications with Eastway Behavioral Healthcare | Eastway's New Website |
| PRism | Interactive/Digital PR: Websites | Profit | RMD Advertising with Southern Recipe | Pork Rind Appreciation Day |
| PRism | Media Relations Business to Business | Non-Profit | Fahlgren Mortine with Niagara Falls USA | Where Adventure Comes Naturally- Niagara Falls USA Media Relations Program |
| Award of Excellence | Media Relations Business to Business | Non-Profit | Site Selectors Guild and FrazierHeiby | Site Selectors Guild Placement in The Wall Street Journal |
| PRism | Media Relations Business to Business | Profit | Belle Communications with Enevo | Benefits Beyond the Dumpster: Enevo Helps Change the Conversation About Waste Management |
| Award of Excellence | Media Relations Business to Business | Profit | Fahlgren Mortine with DHL | DHL Transport Brokerage Name Change Announcement |
| PRism | Media Relations Consumer Products and Services | Non-Profit | Fahlgren Mortine with COSI | COSI Sees Dinosaur-Sized Results with Targeted PR |
| Award of Excellence | Media Relations Consumer Products and Services | Non-Profit | Inspire PR Group with Butler County Visitors Bureau | National Donut Day |
| PRism | Media Relations Consumer Products and Services | Profit | AEP Ohio with FrazierHeiby | Helping Our Neighbors in Florida |
| Award of Excellence | Media Relations Consumer Products and Services | Profit | RMD Advertising with Graeter's Ice Cream | Chunky Chunky Hippo Launch |
| PRism | Online Communications: Blogs | Non-Profit | Dublin Convention & Visitors Bureau | Dublin CVB Blog |
| PRism | Online Communications: Other | Profit | Fahlgren Mortine with CIRCOR Reliability Systems | Off-Roading the Product Roadshow: Increasing Awareness of RS Products |
| PRism | Op-Ed Columns and Byline Articles | Non-Profit | Fahlgren Mortine with Coalition for American Electronics Recycling | Refocusing Debate Through a Capitol Hill Op-Ed |
| Award of Excellence | Op-Ed Columns and Byline Articles | Non-Profit | Jaron Terry Communications with PRSA Tactics | A Singular They: Breaking Down AP Stylebook's New Rules on Gender |
| PRism | Op-Ed Columns and Byline Articles | Profit | Belle Communications with Enevo | Enevo Challenges Restaurants to Rethink the Role of Waste in Targeted Byline Article |
| PRism | Presentations | Non-Profit | City of Dublin | From Typewriter to Twitter 30th Anniversary Dublin Irish Festival Presentation |
| Award of Excellence | Presentations | Non-Profit | Belle Communications with CDDC | CDDC Elevates the Profile of Downtown Columbus through Presentation at NLC City Summit |
| PRism | Presentations | Profit | Belle Communications with Lextant | Lextant's Expertise in Human Trust Leads the Autonomous Vehicles Discussion at Wards Auto UX |
| PRism | Publications: Brochures | Non-Profit | Inspire PR Group with Athens County Convention and Visitors Bureau | Athens County Convention and Visitors Bureau Brewed on the Bikeway Brochure |
| Award of Excellence | Publications: Brochures | Non-Profit | Fahlgren Mortine with Ohio Business Roundtable | Business Leadership for a Better Ohio: A 25-Year Retrospective |
| PRism | Publications: Guides/Books | Non-Profit | Great Lakes Publishing with TourismOhio | 2017 Ohio Travel Guide |
| Award of Excellence | Publications: Guides/Books | Non-Profit | Dublin Convention & Visitors Bureau | 2018 Dublin Destination Guide |
| PRism | Publications: Magazines | Non-Profit | Great Lakes Publishing with Ohio Humanities | Pathways Magazine |
| Award of Excellence | Publications: Magazines | Non-Profit | Mount Carmel College of Nursing | The Lamp: Alumni/ Donor/Community Magazine |
| PRism | Publications: Newsletters | Non-Profit | Dublin Convention & Visitors Bureau | Bureau Biz |
| Award of Excellence | Publications: Newsletters | Non-Profit | Homeport | @home |
| PRism | Speeches | Profit | FrazierHeiby with Illuminology and Better Business Bureau of Central Ohio | Generating Trust for Your Organization |
| PRism | Social Media: Best Use of Facebook | Non-Profit | Inspire PR Group with Iowa Egg Council | Easter 2017 Facebook Campaign |
| Award of Excellence | Social Media: Best Use of Facebook | Non-Profit | State Teachers Retirement System of Ohio | STRS Ohio Facebook |
| PRism | Social Media: Best Use of Facebook | Profit | Fahlgren Mortine with Cardinal Health | RNspire Honor: Igniting Nurses |
| PRism | Social Media: Best Use of Twitter | Non-Profit | Inspire PR Group with Ohio Poultry Association | #OhioTalksTurkey 2017 Twitter Party |
| PRism | Blogger and Influencer Outreach | Non-Profit | Fahlgren Mortine with Wyoming Office of Tourism | Wyoming Influencer Campaign Brings Tourism to Center Stage |
| Award of Excellence | Blogger and Influencer Outreach | Non-Profit | Inspire PR Group with Ohio Beef Council | Ohio Beef Council 2017 Blogger Event |
| PRism | Blogger and Influencer Outreach | Profit | Belle Communications with Nestleí | Nestleí Takes Outsiders Pizza Nationwide After Successful Influencer & Sampling Campaign |
| Award of Excellence | Blogger and Influencer Outreach | Profit | MediaSource with Kilwins Dublin | Kilwins Dublin Drives Brand Awareness & Sales |
| PRism | Social Media Campaign | Non-Profit | Ohio Corn & Wheat with FrazierHeiby | We Farm Ohio: Consumer Social Media Outreach |
| Award of Excellence | Social Media Campaign | Non-Profit | Inspire PR Group with American Dairy Association Mideast | June Dairy Month 2017 |
| PRism | Social Media Campaign | Profit | Geben Communication with Wolf's Ridge Brewing | 614 Day Instagram Loop |
| Award of Excellence | Social Media Campaign | Profit | The Wendy's Company | Wendy's Nuggs Breaks Twitter History |
| PRism | Special Events | Non-Profit | City of Dublin | 30th Anniversary of the Dublin Irish Festival |
| Award of Excellence | Special Events | Non-Profit | Ohio Association of County Boards with FrazierHeiby | Always There 50th Anniversary Campaign |
| PRism | Special Events | Profit | RMD Advertising with Graeter's Ice Cream | National Ice Cream Month |
| Award of Excellence | Special Events | Profit | Belle Communications with Piada Italian Street Food | Piada Italian Street Food Launches Innovative Fall and Winter Menu with First-Ever Taste Tour |
| PRism | Public Affairs | Profit | The Kroger Co. | The Toledo Project: Turning Dissent Into Development |
| PRism | Internal Communications | Non-Profit | City of Dublin Communications & Public Information | “Employee Health Fair” campaign |
| PRism | Internal Communications | Profit | Fahlgren Mortine with Vertiv | Engaging Employees Through Change in Ownership and Identity |
| PRism | Marketing Communications Business to Business | Profit | Fahlgren Mortine with Swisslog | Swisslog Content Marketing |
| Award of Excellence | Marketing Communications Business to Business | Profit | Fahlgren Mortine with IMI Hydronic Engineering | Free Time Flow Campaign Launch and Trade Show |
| PRism | Marketing Communications Consumer Products and Services | Non-Profit | Dublin Convention & Visitors Bureau | Celtic Cocktail Trail |
| PRism | Marketing Communications Consumer Products and Services | Profit | MurphyEpson, Inc. with ODM/Buckeye, CareSource, Molina, Paramount, UHC | Our Babies Count |
| Award of Excellence | Marketing Communications Consumer Products and Services | Profit | Geben Communication with Royal Rhino Club | Royal Rhino Club Launch |
| PRism | Integrated Communications | Non-Profit | Fahlgren Mortine with Nevada Division of Tourism | TravelNevada Bets on PR, Wins Big with Millennial Marketing |
| Award of Excellence | Integrated Communications | Non-Profit | Friendship Village of Dublin with FrazierHeiby | Showcasing “Your Life in Perfect Balance” in Year Two |
| PRism | Integrated Communications | Profit | Fahlgren Mortine with Columbia Gas of Ohio | Saving Matters: Data Drives Customer Connections During Moments That Matter |
| Award of Excellence | Integrated Communications | Profit | RMD Advertising with Southern Recipe | Pork Rind Appreciation Day |
| PRism | Crisis Communications and Issues Management | Non-Profit | Inspire PR Group with Delaware Area Career Center | Going Back to the Ballot for a Renewal Levy |
| PRism | Crisis Communications and Issues Management | Profit | Geben Communication with The Parking Spot | A Travel Brand's Communication during Hurricane Harvey |
| Award of Excellence | Crisis Communications and Issues Management | Profit | Team Fleisher Communications with Kitrick, Lewis & Harris | Fair Fatality |
| PRism | Branding/Rebranding | Non-Profit | Site Selectors Guild with FrazierHeiby | Elevating the Site Selectors Guild Brand |
| PRism | Branding/Rebranding | Profit | Fahlgren Mortine with Midmark Corporation | Point of Care Ecosystem Campaign |
| Award of Excellence | Branding/Rebranding | Profit | Fahlgren Mortine with SWACO | From Waste to Resources |
| PRism | Community Relations | Profit | AEP Ohio with FrazierHeiby | Save Energy and Score Big! |
| Award of Excellence | Community Relations | Profit | Team Fleisher Communications with IGS Energy | Bundle Up Campaign |
| PRism | Corporate Social Responsibility | Profit | RMD Advertising with Graeter's Ice Cream | Cones For The Cure |
| Award of Excellence | Corporate Social Responsibility | Profit | The Wendy's Company | Wendy's Partnership with the Dave Thomas Foundation for Adoption |

